Netonboard 馬來西亞賽城VPS測試(電信 聯通直連)

Netonboard ,成立於 2001 年,馬來西亞雲服務商,有獨立服務器和vps,托管,以及雲存儲,ssl等其他軟件,不是正經IDC商傢。到國內用瞭IPServerOne (有Hong Kong (HKG1)Malaysia (MYS1)singapore (SGP1)三個數據中心)的帶寬線路,IP是自己傢的。與ipserverone, sggs ,印尼等互聯較好。
支持PayPal付款
測試套餐
CPU: 1 CoresRAM: 1GBHDD: 30GB SASOS: Debian 10.0 x64Location:Kuala Lumpur,Malaysia100Mbps/1.5T BandwidthPrice:30MYR
購買買買:官網:https://www.netonboard.com/
測試IP:220.158.208.160,馬來西亞雪蘭莪州賽城(能算個傢寬?https://trio-mobile.com/)當成套殼ipserverone.com也可。
流媒體
大馬DAZN,全綠。Netflix,Disney等。

TCP回程路由
移動去程直連,回程繞美,電信聯通直連,事實上除瞭廣東移動都是從香港直連的。
上海CN2/廣東東莞CN2
[Info] 測試路由 到 上海電信CN2 中 …
IP Geo Data Provider: LeoMoeAPI
traceroute to 58.32.32.1, 30 hops max, 32 byte packets
1 220.158.208.130 0.68ms AS45144, MY, Kuala Lumpur, Kuala Lumpur, trio-mobile.com
2 10.100.100.49 0.68ms *, LAN Address
3 212.92.102.138 1.04ms AS45352, MY, Johor, Johor Bahru, bfsu.edu.cn
4 103.197.56.67 0.77ms AS45352, MY, Putrajaya, Putrajaya, bfsu.edu.cn
5 103.93.72.91 42.51ms AS45352, 中國, 香港, bfsu.edu.cn
6 103.93.72.89 43.77ms AS45352, 中國, 香港, bfsu.edu.cn
7 te0-2-1-18.br02.hkg12.pccwbtn.net. (63.217.237.181) 38.51ms AS3491, 中國, 香港, pccw.com
8 HundredGE0-5-0-0.br03.hkg15.pccwbtn.net. (63.223.17.162) 38.56ms AS3491, 中國, 香港, pccw.com
9 HundredGE0-5-0-0.br03.hkg15.pccwbtn.net. (63.223.17.162) 33.74ms AS3491, 中國, 香港, pccw.com
10 63.216.143.46 38.53ms AS3491, 中國, 香港, pccw.com
11 59.43.183.77 87.86ms *, 中國, 上海市, 上海市, chinatelecom.cn
12 *
13 *
14 *
15 101.95.40.113 66.06ms AS4812, 中國, 上海市, 上海市, chinatelecom.cn
16 58.32.32.1 80.48ms AS4812, 中國, 上海市, 上海市, chinatelecom.cn 傢庭寬帶
快速備案 域名網站備案 原創(https://xiaosb.com/):轉載請註明出處。
上海電信
1 220.158.208.130 0.43ms AS45144, MY, Kuala Lumpur, Kuala Lumpur, trio-mobile.com
2 10.100.100.49 0.45ms *, LAN Address
3 212.92.102.138 1.00ms AS45352, MY, Johor, Johor Bahru, bfsu.edu.cn
4 103.197.56.67 0.89ms AS45352, MY, Putrajaya, Putrajaya, bfsu.edu.cn
5 103.93.72.91 43.77ms AS45352, 中國, 香港, bfsu.edu.cn
6 103.93.72.89 37.72ms AS45352, 中國, 香港, bfsu.edu.cn
7 te0-2-1-18.br02.hkg12.pccwbtn.net. (63.217.237.181) 32.80ms AS3491, 中國, 香港, pccw.com
8 HundredGE0-7-0-0.br04.hkg05.pccwbtn.net. (63.223.31.182) 38.45ms AS3491, 中國, 香港, pccw.com
9 HundredGE0-7-0-0.br04.hkg05.pccwbtn.net. (63.223.31.182) 34.11ms AS3491, 中國, 香港, pccw.com
10 *
11 *
12 202.97.24.205 72.05ms AS4134, 中國, 上海市, 上海市, chinatelecom.cn 骨幹網
13 61.152.25.209 92.19ms AS4812, 中國, 上海市, 上海市, chinatelecom.cn 骨幹網
14 61.152.64.138 88.53ms AS4812, 中國, 上海市, 上海市, chinatelecom.cn 企業專線
15 101.95.52.34 81.25ms AS4812, 中國, 上海市, 上海市, chinatelecom.cn 數據中心
上海聯通9929
1 220.158.208.130 0.53ms AS45144, MY, Kuala Lumpur, Kuala Lumpur, trio-mobile.com
2 10.100.100.49 0.49ms *, LAN Address
3 212.92.102.138 1.19ms AS45352, MY, Johor, Johor Bahru, bfsu.edu.cn
4 103.197.56.67 0.55ms AS45352, MY, Putrajaya, Putrajaya, bfsu.edu.cn
5 103.93.72.91 42.22ms AS45352, 中國, 香港, bfsu.edu.cn
6 103.93.72.89 42.18ms AS45352, 中國, 香港, bfsu.edu.cn
7 te0-2-1-18.br02.hkg12.pccwbtn.net. (63.217.237.181) 37.72ms AS3491, 中國, 香港, pccw.com
8 HundredGE0-7-0-0.br02.hkg15.pccwbtn.net. (63.223.17.94) 38.72ms AS3491, 中國, 香港, pccw.com
9 63.218.1.30 40.46ms AS3491, US, Virginia, Herndon, pccw.com
10 218.105.10.125 45.72ms AS9929, 中國, 廣東省, 廣州市, chinaunicom.cn 企業專線
11 218.105.2.161 58.18ms AS9929, 中國, 廣東省, 廣州市, chinaunicom.cn 骨幹網
12 *
13 218.105.2.150 89.63ms AS9929, 中國, 上海市, 上海市, chinaunicom.cn 骨幹網
14 210.13.116.94 117.45ms AS9929, 中國, 上海市, 上海市, chinaunicom.cn 骨幹網
15 *
16 210.13.84.138 94.08ms AS9929, 中國, 上海市, 上海市, chinaunicom.cn 企業專線
上海聯通
1 220.158.208.130 0.51ms AS45144, MY, Kuala Lumpur, Kuala Lumpur, trio-mobile.com
2 10.100.100.49 0.39ms *, LAN Address
3 212.92.102.138 1.43ms AS45352, MY, Johor, Johor Bahru, bfsu.edu.cn
4 103.197.56.67 0.94ms AS45352, MY, Putrajaya, Putrajaya, bfsu.edu.cn
5 103.93.72.91 38.33ms AS45352, 中國, 香港, bfsu.edu.cn
6 103.93.72.89 37.83ms AS45352, 中國, 香港, bfsu.edu.cn
7 te0-2-1-18.br02.hkg12.pccwbtn.net. (63.217.237.181) 34.30ms AS3491, 中國, 香港, pccw.com
8 HundredGE0-6-0-0.br02.hkg15.pccwbtn.net. (63.223.15.190) 44.82ms AS3491, 中國, 香港, pccw.com
9 219.158.38.61 50.82ms AS4837, 中國, 香港, chinaunicom.cn
10 219.158.10.61 46.13ms AS4837, 中國, 廣東省, 廣州市, chinaunicom.cn 骨幹網
11 219.158.8.141 93.72ms AS4837, 中國, 上海市, 上海市, chinaunicom.cn 骨幹網
12 219.158.8.177 92.78ms AS4837, 中國, 上海市, 上海市, chinaunicom.cn 骨幹網
13 219.158.8.201 78.93ms AS4837, 中國, 上海市, 上海市, chinaunicom.cn 骨幹網
14 *
15 112.65.63.1 76.95ms AS17621, 中國, 上海市, 上海市, chinaunicom.cn 移動網絡
快速備案 域名網站備案 原創(https://xiaosb.com/):轉載請註明出處。
廣州移動183段
1 220.158.208.130 0.52ms AS45144, MY, Kuala Lumpur, Kuala Lumpur, trio-mobile.com
2 10.100.100.49 0.73ms *, LAN Address
3 212.92.102.138 10.84ms AS45352, MY, Johor, Johor Bahru, bfsu.edu.cn
4 103.197.56.67 0.68ms AS45352, MY, Putrajaya, Putrajaya, bfsu.edu.cn
5 103.93.72.91 37.35ms AS45352, 中國, 香港, bfsu.edu.cn
6 103.93.72.89 43.20ms AS45352, 中國, 香港, bfsu.edu.cn
7 te0-2-1-18.br02.hkg12.pccwbtn.net. (63.217.237.181) 32.90ms AS3491, 中國, 香港, pccw.com
8 Bundle-Ether40.br06.sjo01.pccwbtn.net. (63.223.60.126) 185.90ms AS3491, 美國, 加利福尼亞州, 聖何塞, pccw.com
9 sjo-b23-link.telia.net. (213.248.97.220) 182.84ms AS1299, US, California, San Jose, telia.com
10 sea-b2-link.ip.twelve99.net. (62.115.118.168) 220.18ms AS1299, 美國, Washington, Seattle, telia.com
11 chinamobile-ic342124-sea-b2.ip.twelve99-cust.net. (62.115.171.221) 202.46ms AS1299, 美國, 華盛頓州, 西雅圖, telia.com
12 223.120.6.53 202.14ms AS58453, 美國, 華盛頓州, 西雅圖, cmi.chinamobile.com
13 *
14 *
15 221.183.25.122 244.40ms AS9808, 中國, 廣東省, 廣州市, chinamobile.com 骨幹網
16 221.176.18.109 212.40ms AS9808, 中國, 廣東省, 廣州市, chinamobile.com 骨幹網
17 111.24.5.173 238.49ms AS9808, 中國, 廣東省, 廣州市, chinamobile.com 骨幹網
18 111.24.5.218 228.79ms AS9808, 中國, 廣東省, 廣州市, chinamobile.com 骨幹網
19 120.241.48.2 228.87ms AS56040, 中國, 廣東省, 廣州市, chinamobile.com 數據中心
20 *
21 *
22 *
23 *
24 183.232.226.1 225.29ms AS56040, 中國, 廣東省, 廣州市, chinamobile.com 數據中心
廣州移動120段
1 220.158.208.130 0.47ms AS45144, MY, Kuala Lumpur, Kuala Lumpur, trio-mobile.com
2 10.100.100.49 0.56ms *, LAN Address
3 212.92.102.138 1.31ms AS45352, MY, Johor, Johor Bahru, bfsu.edu.cn
4 103.197.56.67 0.96ms AS45352, MY, Putrajaya, Putrajaya, bfsu.edu.cn
5 103.93.72.91 37.47ms AS45352, 中國, 香港, bfsu.edu.cn
6 103.93.72.89 37.51ms AS45352, 中國, 香港, bfsu.edu.cn
7 te0-2-1-18.br02.hkg12.pccwbtn.net. (63.217.237.181) 37.89ms AS3491, 中國, 香港, pccw.com
8 *
9 sjo-b23-link.telia.net. (213.248.97.220) 188.48ms AS1299, US, California, San Jose, telia.com
10 sea-b2-link.ip.twelve99.net. (62.115.118.168) 209.70ms AS1299, 美國, Washington, Seattle, telia.com
11 chinamobile-ic342124-sea-b2.ip.twelve99-cust.net. (62.115.171.221) 203.02ms AS1299, 美國, 華盛頓州, 西雅圖, telia.com
12 223.120.6.53 208.68ms AS58453, 美國, 華盛頓州, 西雅圖, cmi.chinamobile.com
13 *
14 *
15 *
16 221.176.22.105 213.03ms AS9808, 中國, 廣東省, 廣州市, chinamobile.com 骨幹網
17 *
18 *
19 211.136.247.114 240.69ms AS56040, 中國, 廣東省, 深圳市, chinamobile.com
20 120.241.55.34 235.28ms AS56040, 中國, 廣東省, 深圳市, chinamobile.com 數據中心
21 120.197.96.1 248.19ms AS56040, 中國, 廣東省, 深圳市, chinamobile.com 數據中心
教育網
1 220.158.208.130 0.46ms AS45144, MY, Kuala Lumpur, Kuala Lumpur, trio-mobile.com
2 10.100.100.49 0.56ms *, LAN Address
3 212.92.102.138 1.16ms AS45352, MY, Johor, Johor Bahru, bfsu.edu.cn
4 103.197.56.67 0.59ms AS45352, MY, Putrajaya, Putrajaya, bfsu.edu.cn
5 103.93.72.91 42.28ms AS45352, 中國, 香港, bfsu.edu.cn
6 103.93.72.89 42.26ms AS45352, 中國, 香港, bfsu.edu.cn
7 te0-2-1-18.br02.hkg12.pccwbtn.net. (63.217.237.181) 37.76ms AS3491, 中國, 香港, pccw.com
8 HundredGE0-0-0-1.clbr02.hkg04.pccwbtn.net. (63.223.17.242) 33.74ms AS3491, 中國, 香港, pccw.com
9 tsingHua.hu0-0-0-9.clbr02.hkg04.pccwbtn.net. (63.218.115.14) 40.22ms AS3491, 中國, 香港, pccw.com
10 101.4.114.181 75.36ms AS4538, 中國, 北京市, 北京市, cernet.edu.cn 骨幹網
11 *
12 101.4.118.213 74.87ms AS4538, 中國, 北京市, 北京市, cernet.edu.cn 骨幹網
13 101.4.113.234 75.22ms AS4538, 中國, 北京市, 北京市, cernet.edu.cn 骨幹網
14 tjn3.cernet.net. (202.112.38.2) 76.12ms AS4538, 中國, 北京市, 北京市, cernet.edu.cn 學校單位
15 118.229.4.78 69.63ms AS4538, 中國, 北京市, 北京市, cernet.edu.cn 學校單位
16 118.229.2.66 77.95ms AS4538, 中國, 北京市, 北京市, cernet.edu.cn 學校單位
17 118.229.9.6 76.82ms AS4538, 中國, 北京市, 北京市, cernet.edu.cn 學校單位
18 101.6.15.130 76.24ms AS4538, 中國, 北京市, 北京市, cernet.edu.cn 學校單位
下載速度
本地100M左右,國際速度一般,國內速度一般,電信聯通延遲低。

YABS性能
io不錯,要是移動也直連就好瞭。
CPU Model : Common KVM processor
CPU Cores : 1
CPU Frequency : 2399.996 MHz
CPU Cache : 16384 KB
Total Disk : 28.0 GB (2.1 GB Used)
Total Mem : 990 MB (166 MB Used)
Total Swap : 2047 MB (0 MB Used)
System uptime : 0 days, 1 hour 10 min
Load average : 0.33, 0.12, 0.08
OS : CentOS Linux release 7.9.2009 (Core)
Arch : x86_64 (64 Bit)
Kernel : 3.10.0-1160.el7.x86_64
TCP CC : cubic
Virtualization : KVM
Organization : AS45144 Net Onboard Sdn Bhd – Quality & Reliable Cloud Hosting Provider
Location : Kuala Lumpur / MY
Region : Kuala Lumpur
———————————————————————-
I/O Speed(1st run) : 1.0 GB/s
I/O Speed(2nd run) : 1.2 GB/s
I/O Speed(3rd run) : 1.3 GB/s
Average I/O speed : 1194.7 MB/s

官方網站:https://www.netonboard.com/
快速備案 域名網站備案 原創(https://xiaosb.com/):轉載請註明出處。

本文出自快速备案,转载时请注明出处及相应链接。

本文永久链接: https://www.175ku.com/40589.html