towwwer.host-俄羅斯1C1G15GB/不限流量/145盧佈/月-測評

towwwer.host,俄羅斯商傢,僅有vps業務,宣稱G口帶寬,測試最低款套餐僅有100Mbps,IP解鎖俄區Netflix。不支持PayPal付款,支持信用卡和webmoney。
測試套餐:
CPU:1硬盤:15GB流量:不限帶寬:1GbpsIPv4:1價格:145盧佈/月位置:俄羅斯莫斯科測試IP:193.201.126.1
流媒體測試:
** 正在測試IPv4解鎖情況
——————————–
** 您的網絡為: Intersect LTD

============[ Multination ]============
Dazn: Yes (Region: RU)
HotStar: No
Disney+: Failed
Netflix: Yes (Region: RU)
YouTube Premium: Yes (Region: RU)
Amazon Prime Video: Yes (Region: RU)
TVBAnywhere+: Yes
Tiktok Region: RU (IDC IP Detected)
iQyi Oversea Region: INTL
Viu.com: No
YouTube CDN: Moscow
Netflix Preferred CDN: Associated with [RETN Limited] in [Moscow]
Steam Currency: RUB
—RU—
Amediateka: Yes
網絡測試:
Node Name Upload Speed Download Speed Latency
Speedtest.net 76.31 Mbps 75.19 Mbps 19.02 ms
Shanghai CT 73.93 Mbps 23.75 Mbps 259.06 ms
Shanghai CU 72.17 Mbps 78.62 Mbps 229.96 ms
Hefei CT 80.83 Mbps 77.86 Mbps 268.54 ms
Guangzhou CU 81.40 Mbps 75.39 Mbps 238.13 ms
ShandongJN CU 75.36 Mbps 82.54 Mbps 187.79 ms
Huainan CM 84.23 Mbps 80.09 Mbps 266.72 ms
Hongkong CN 80.91 Mbps 80.34 Mbps 220.30 ms
Singapore SG 76.06 Mbps 80.06 Mbps 206.29 ms
Tokyo JP 74.04 Mbps 7.75 Mbps 206.65 ms

三網回程測試:

[Info] 測試路由 到 上海電信(天翼雲) 中 …
traceroute to 101.227.255.45 (101.227.255.45), 30 hops max, 32 byte packets
1 gw.pq.hosting (45.67.230.1) 0.68 ms AS44094 Russian Federation, Moscow, pq.hosting
2 195.16.117.162 0.47 ms AS25159 Russian Federation, Moscow, megafon.ru
3 10.77.250.69 2.05 ms * LAN Address
4 10.77.250.73 2.24 ms * LAN Address
5 10.77.245.13 3.10 ms * LAN Address
6 37.29.105.81 2.36 ms AS31133 Russian Federation, Moscow, megafon.ru
7 83.169.204.116 36.05 ms AS31133 Russian Federation, Moscow, megafon.ru
8 83.169.204.126 35.39 ms AS31133 Germany, Hesse, Frankfurt, megafon.ru
9 37.29.109.98 39.03 ms AS31133 Germany, Hesse, Frankfurt, megafon.ru
10 *
11 202.97.12.181 268.75 ms AS4134 China, Shanghai, ChinaTelecom
12 202.97.61.5 270.01 ms AS4134 China, Shanghai, ChinaTelecom
13 61.152.25.9 284.89 ms AS4812 China, Shanghai, ChinaTelecom
14 101.95.207.230 269.59 ms AS4812 China, Shanghai, ChinaTelecom
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *

[Info] 測試路由 到 上海電信(天翼雲) 完成 !
[Info] 測試路由 到 上海電信CN2 中 …
traceroute to 58.32.32.1 (58.32.32.1), 30 hops max, 32 byte packets
1 gw.pq.hosting (45.67.230.1) 0.56 ms AS44094 Russian Federation, Moscow, pq.hosting
2 195.16.117.162 0.48 ms AS25159 Russian Federation, Moscow, megafon.ru
3 10.77.250.69 1.34 ms * LAN Address
4 10.77.250.73 2.10 ms * LAN Address
5 10.77.245.13 1.79 ms * LAN Address
6 37.29.105.81 2.41 ms AS31133 Russian Federation, Moscow, megafon.ru
7 83.169.204.112 36.36 ms AS31133 Russian Federation, Moscow, megafon.ru
8 83.169.204.124 35.28 ms AS31133 Germany, Hesse, Frankfurt, megafon.ru
9 ULCO01.telstraglobal.net (80.81.193.79) 48.23 ms AS52320 Germany, Hesse, Frankfurt, de-cix.net
10 i-1002.ulhc-core02.telstraglobal.net (202.84.178.65) 48.65 ms AS4637 United Kingdom, London, telstra.com
11 i-1005.ulhc-core02.telstraglobal.net (202.84.143.158) 202.50 ms AS4637 United Kingdom, London, telstra.com
12 i-1005.sgpl-core02.telstraglobal.net (202.84.143.157) 202.14 ms AS4637 Singapore, telstra.com
13 i-1005.sgpl-core02.telstraglobal.net (202.84.143.157) 202.28 ms AS4637 Singapore, telstra.com
14 i-93.istt04.telstraglobal.net (202.84.224.190) 209.51 ms AS4637 Singapore, telstra.com
15 unknown.telstraglobal.net (210.57.30.22) 290.74 ms AS4637 Singapore, telstra.com
16 59.43.180.125 285.33 ms * China, Guangdong, Guangzhou, ChinaTelecom
17 59.43.247.61 286.51 ms * China, Shanghai, ChinaTelecom
18 59.43.138.65 296.82 ms * China, Shanghai, ChinaTelecom
19 61.152.24.198 290.93 ms AS4812 China, Shanghai, ChinaTelecom
20 101.95.95.73 290.74 ms AS4812 China, Shanghai, ChinaTelecom
21 58.32.32.1 289.01 ms AS4812 China, Shanghai, ChinaTelecom

[Info] 測試路由 到 上海電信CN2 完成 !
[Info] 測試路由 到 浙江杭州聯通 中 …
traceroute to 101.71.241.238 (101.71.241.238), 30 hops max, 32 byte packets
1 gw.pq.hosting (45.67.230.1) 0.54 ms AS44094 Russian Federation, Moscow, pq.hosting
2 195.16.117.162 0.49 ms AS25159 Russian Federation, Moscow, megafon.ru
3 10.77.250.69 2.49 ms * LAN Address
4 10.77.250.73 4.59 ms * LAN Address
5 10.77.245.13 1.81 ms * LAN Address
6 37.29.105.81 2.16 ms AS31133 Russian Federation, Moscow, megafon.ru
7 83.169.204.116 21.34 ms AS31133 Russian Federation, Moscow, megafon.ru
8 83.169.204.74 21.16 ms AS31133 Russian Federation, Kaliningrad Oblast, Kaliningrad, megafon.ru
9 war-b3-link.ip.twelve99.net (195.12.255.204) 35.26 ms AS1299 Poland, Masovian Voivodeship, Warsaw, telia.com
10 ffm-bb2-link.ip.twelve99.net (62.115.120.20) 39.75 ms AS1299 Germany, Hesse, Frankfurt, telia.com
11 ffm-b2-link.ip.twelve99.net (62.115.142.195) 40.70 ms AS1299 Germany, Hesse, Frankfurt, telia.com
12 219.158.40.213 128.96 ms AS4837 China, ChinaUnicom
13 219.158.24.213 145.90 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
14 219.158.22.142 162.82 ms AS4837 China, Shanghai, ChinaUnicom
15 219.158.6.185 174.98 ms AS4837 China, Beijing, ChinaUnicom
16 219.158.7.125 175.63 ms AS4837 China, Shanghai, ChinaUnicom
17 219.158.106.94 175.81 ms AS4837 China, Zhejiang, Hangzhou, ChinaUnicom
18 101.71.244.90 176.50 ms AS4837 China, Zhejiang, Hangzhou, ChinaUnicom
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *

[Info] 測試路由 到 浙江杭州聯通 完成 !
[Info] 測試路由 到 廣州移動1 中 …
traceroute to 120.232.96.1 (120.232.96.1), 30 hops max, 32 byte packets
1 gw.pq.hosting (45.67.230.1) 1.81 ms AS44094 Russian Federation, Moscow, pq.hosting
2 195.16.117.162 0.76 ms AS25159 Russian Federation, Moscow, megafon.ru
3 10.77.250.69 1.51 ms * LAN Address
4 10.77.250.73 20.01 ms * LAN Address
5 10.77.245.13 2.61 ms * LAN Address
6 37.29.105.81 2.26 ms AS31133 Russian Federation, Moscow, megafon.ru
7 83.169.204.112 36.71 ms AS31133 Russian Federation, Moscow, megafon.ru
8 83.169.204.124 35.34 ms AS31133 Germany, Hesse, Frankfurt, megafon.ru
9 ipv4.de-cix.fra.de.as58453.chinamobile.com (80.81.195.121) 36.34 ms AS52320 Germany, Hesse, Frankfurt, de-cix.net
10 223.120.10.41 37.93 ms AS58453 Germany, Hesse, Frankfurt, ChinaMobile
11 223.120.15.154 236.70 ms AS58453 Germany, Hesse, Frankfurt, ChinaMobile
12 221.183.55.54 230.65 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
13 221.176.20.1 263.13 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
14 221.183.68.138 228.74 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
15 111.24.5.189 234.02 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
16 111.24.14.74 239.44 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
17 *
18 120.241.242.174 237.04 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
19 120.240.93.49 238.18 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *

[Info] 測試路由 到 廣州移動1 完成 !
[Info] 測試路由 到 廣州移動2 中 …
traceroute to 183.232.226.1 (183.232.226.1), 30 hops max, 32 byte packets
1 gw.pq.hosting (45.67.230.1) 0.64 ms AS44094 Russian Federation, Moscow, pq.hosting
2 195.16.117.162 0.66 ms AS25159 Russian Federation, Moscow, megafon.ru
3 10.77.250.69 2.53 ms * LAN Address
4 10.77.250.73 12.92 ms * LAN Address
5 10.77.245.13 1.80 ms * LAN Address
6 37.29.105.81 2.17 ms AS31133 Russian Federation, Moscow, megafon.ru
7 83.169.204.112 35.99 ms AS31133 Russian Federation, Moscow, megafon.ru
8 83.169.204.124 38.57 ms AS31133 Germany, Hesse, Frankfurt, megafon.ru
9 ipv4.de-cix.fra.de.as58453.chinamobile.com (80.81.195.121) 36.22 ms AS52320 Germany, Hesse, Frankfurt, de-cix.net
10 223.120.10.41 36.49 ms AS58453 Germany, Hesse, Frankfurt, ChinaMobile
11 223.120.15.154 236.22 ms AS58453 Germany, Hesse, Frankfurt, ChinaMobile
12 221.183.55.58 236.31 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
13 221.183.52.85 228.71 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
14 221.176.24.5 231.92 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
15 *
16 *
17 *
18 120.241.50.190 244.32 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
19 *
20 *
21 183.232.226.1 242.13 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile

[Info] 測試路由 到 廣州移動2 完成 !
[Info] 測試路由 到 北京教育網 中 …
traceroute to 202.205.6.30 (202.205.6.30), 30 hops max, 32 byte packets
1 gw.pq.hosting (45.67.230.1) 0.60 ms AS44094 Russian Federation, Moscow, pq.hosting
2 195.16.117.162 1.46 ms AS25159 Russian Federation, Moscow, megafon.ru
3 10.77.250.69 1.70 ms * LAN Address
4 10.77.250.73 6.91 ms * LAN Address
5 10.77.245.13 2.16 ms * LAN Address
6 37.29.105.81 2.00 ms AS31133 Russian Federation, Moscow, megafon.ru
7 83.169.204.116 35.89 ms AS31133 Russian Federation, Moscow, megafon.ru
8 83.169.204.126 35.54 ms AS31133 Germany, Hesse, Frankfurt, megafon.ru
9 ULCO01.telstraglobal.net (80.81.193.79) 48.16 ms AS52320 Germany, Hesse, Frankfurt, de-cix.net
10 i-1007.ulcn-core01.telstraglobal.net (202.84.178.53) 48.61 ms AS4637 United Kingdom, London, telstra.com
11 202.84.249.174 123.50 ms http: 403 http: 403
12 i-10848.eqnx-core02.telstraglobal.net (202.40.148.97) 181.93 ms AS4637 United States, California, San Jose, reach.com
13 i-10848.eqnx-core02.telstraglobal.net (202.40.148.97) 335.11 ms AS4637 United States, California, San Jose, reach.com
14 i-15208.hkth-core02.telstraglobal.net (202.84.140.1) 335.16 ms AS4637 China, Hong Kong, telstra.com
15 i-15208.hkth-core02.telstraglobal.net (202.84.140.1) 335.69 ms AS4637 China, Hong Kong, telstra.com
16 202.84.153.26 337.58 ms http: 403 http: 403
17 CER-0003.10026.telstraglobal.net (61.8.59.38) 314.47 ms AS4637 China, Hong Kong, pacnet.com
18 101.4.114.181 348.12 ms AS4538 China, Beijing, CHINAEDU
19 *
20 *
21 101.4.118.213 361.06 ms AS4538 China, Beijing, CHINAEDU
22 101.4.113.110 360.69 ms http: 403 http: 403
23 219.224.102.230 434.41 ms http: 403 http: 403
24 101.4.130.54 348.56 ms http: 403 http: 403
25 *
26 *
27 101.4.130.53 383.34 ms http: 403 http: 403
28 *
29 *
30 *

[Info] 測試路由 到 北京教育網 完成 !
bench測試:
CPU Model : Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz
CPU Cores : 1
CPU Frequency : 2793.268 MHz
CPU Cache : 4096 KB
Total Disk : 15.2 GB (1.4 GB Used)
Total Mem : 996 MB (78 MB Used)
Total Swap : 0 MB (0 MB Used)
System uptime : 0 days, 1 hour 10 min
Load average : 0.34, 0.08, 0.03
OS : Debian GNU/Linux 9
Arch : x86_64 (64 Bit)
Kernel : 4.9.0-16-amd64
TCP CC : cubic
Virtualization : KVM
Organization : AS44094 Webhost LLC
Location : Moscow / RU
Region : Moscow
———————————————————————-
I/O Speed(1st run) : 130 MB/s
I/O Speed(2nd run) : 303 MB/s
I/O Speed(3rd run) : 321 MB/s
Average I/O speed : 251.3 MB/s

本文出自快速备案,转载时请注明出处及相应链接。

本文永久链接: https://www.175ku.com/40797.html